

Thank you for a wonderful SupplySide PHX event!
We’re looking forward to connecting again with our community at the following events!
SupplySide East | August 24-25, 2021 | Meadowlands Exposition Center – Secaucus, NJ
SupplySide West | October 25-28, 2021 | Mandalay Bay – Las Vegas, NV
Thank You to Our Sponsors




What Is It?
The SupplySide PHX Pop-up is an exclusive, single-day tabletop event with a simple value proposition—to connect health & nutrition professionals from the local Southwest and Southern California communities. The SupplySide PHX Pop-up will offer attendees and exhibitors, the ability to connect one-on-one, explore new ingredient and service provider offerings, and simply recharge a bit after a long hiatus of in-person events.
To learn more about additional sponsorship opportunities or to be put on the tabletop wait list Please contact your account executive.
Where and When?
Friday, June 11, 2021
10:00am-3:00pm
Hyatt Regency Phoenix
122 North Second Street, Phoenix, AZ 85004
Booking a stay?
Use special offer code CHEERS to save 15% on the daily room rate!
Coffee Service
Kickstart your day with complimentary coffee and tea!
7:30-11am | Regency Ballroom Foyer
Sponsored by:


What's Up With Supps Partner Event
In Partnership with What’s Up With Supps, join us for A Night to ROCK! Come hang with Natural Products Industry rockstars over killer cocktails & lush appetizers all while jamming out to a live band!
Thursday, June 10, 2021
6:00pm-9:00pm
Separate registration required.
Frequently Asked Questions
What are you doing to protect the health & safety of attendees?
This event will feature precautions such as temperature checking upon arrival, face mask recommendations, physical distancing, monitored capacities, and enhanced cleaning.
Is this a replacement for SupplySide East or SupplySide West?
No! SupplySide East (August) and SupplySide West (October) are scheduled to occur at their currently planned dates. We’re hard at work planning for those events, but we felt an additional, regional in-person opportunity made sense given demand from our community, and a huge step in progress with COVID vaccinations well underway.
Who can attend or exhibit?
The SupplySide PHX Pop-up is open to all qualified health & nutrition professionals that feel comfortable with attending an in-person, socially-distanced event. While we’re expecting the majority of our audience to come from the Southwest and Southern California communities, this event is open to all industry professionals.
What is the cost to register as an attendee?
Registration of qualified attendees is free and made possible by SupplySide PHX Pop-up suppliers and service providers.
What does it cost to exhibit?
45 tabletop booths will be available on a first-come, first-serve basis. Exhibiting opportunities start at only $2,000 for the one-day event. View exhibitor information.
Will any education offerings be available onsite?
Are any discounts available for the host hotel?
Yes! The Hyatt Regency Phoenix (the host hotel of this event) is offering a 15% discount for all SupplySide PHX visitors and exhibitors.
Use special offer code CHEERS to save on the daily room rate.
I'm an exhibitor, where can I find information about exhibiting or registration?
- Personalized exhibitor registration links were sent out 4/6/21 to the exhibitor key contact. Didn't get your personalized link? Please email [email protected] or call 480-281-6783
.
Exhibitor Resources
The SupplySide team is ready with answers and options for all exhibitors interested in the SupplySide PHX Pop-up. Please feel free to reach out to your account manager at any time. Click here to view the current floor plan.
For all other inquiries, our Customer Service team can be reached at [email protected].
*Update: 3/31/2021
All exhibitor tabletop booths are sold out! Please contact your account executive to learn more about additional sponsorship opportunities available at SupplySide PHX or to be put on the tabletop wait list.
SupplySide PHX Exhibitors:
Click here to download the Exhibitor Service Kit
I’m Interested in Exhibiting
We’re happy to have you! The SupplySide PHX Pop-up is comprised of 45 physically distanced tabletops. Click here to view the current floor plan.
Exhibiting opportunities start at only $2,000 and are open to all health & nutrition industry suppliers and service providers.
Please contact your account executive to discuss what’s right for you!
Exhibitor List
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
WA | 45 | |||
CA | 11 | |||
WA | 9 | |||
SK, Canada | 41 | |||
MN | 16 | |||
![]() | IA | 38 | ||
MO | 24 | |||
NJ | 12 | |||
CA | 35 | |||
CA | 1 | |||
WI | 6 | |||
GA | 18 | |||
UT | 4 | |||
IN | 40 | |||
![]() | PA | 26 | ||
NJ | 23 | |||
![]() | SC | 19 | ||
![]() | CA | 10 | ||
Occitanie, France | 39 | |||
![]() | CA | 2 | ||
FL | 22 | |||
ND | 21 | |||
NJ | 34 | |||
CA | 27 | |||
CA | 20 | |||
NY | 29 | |||
TX | 17 | |||
CA | 15 | |||
NJ | 36 | |||
NC | 30 | |||
AZ | 33 | |||
NJ | 8 | |||
TX | 28 | |||
NJ | 42 | |||
FL | 7 | |||
MA | 14 | |||
UT | 5 | |||
CA | 43 | |||
MO | 25 | |||
CA | 37 | |||
CA | 32 | |||
CA | 13 | |||
![]() | MO | 44 | ||
AZ | 31 | |||
NJ | 3 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
WA | 45 | |||
CA | 11 | |||
WA | 9 | |||
SK, Canada | 41 | Matthew Lentsch |
Company | Logo | State | tabletop | Sales Contact |
---|---|---|---|---|
MN | 16 | |||
![]() | IA | 38 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
MO | 24 | |||
NJ | 12 | |||
CA | 35 | |||
CA | 1 | |||
WI | 6 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
GA | 18 | |||
UT | 4 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
IN | 40 | |||
PA | 26 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
![]() | NJ | 23 | ||
![]() | SC | 19 | ||
![]() | CA | 10 | ||
NY | 39 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
![]() | CA | 2 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
FL | 22 | |||
Healthy Food Ingredients/KND Labs | ND | 21 | Terry Howell |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
NJ | 34 | |||
CA | 27 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
CA | 20 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
NY | 29 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
TX | 17 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
CA | 15 | |||
NJ | 36 | Kristi Serena | ||
NC | 30 | Leila Bakkum | ||
AZ | 33 | |||
NJ | 8 | Adam Apirian |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
TX | 28 | |||
NJ | 42 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
FL | 7 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
MA | 14 | Carol Westphal |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
UT | 5 | |||
CA | 43 | |||
MO | 25 | |||
CA | 37 | |||
CA | 32 | |||
CA | 13 | |||
![]() | MO | 44 | ||
AZ | 31 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
![]() | AZ | 31 |
Company | Logo | State | Tabletop | Sales Contact |
---|---|---|---|---|
NJ | 3 |
- Back to Top